Your complete and updated guide to buying open plots in Vijayawada — including typical plot sizes, per sq. yard prices, best areas to invest, legal checklist, appreciation trends, and buyer FAQs.
All prices below represent **per square yard** values based on current 2025 market averages.
| Location | Common Plot Sizes (sq. yards) | Price / sq. yard (₹) |
|---|---|---|
| Poranki | 100, 133, 150, 167, 200, 240, 400 | ₹22,000 – ₹55,000 |
| Penamaluru | 90, 120, 133, 150, 200, 266 | ₹18,000 – ₹45,000 |
| Ibrahimpatnam | 100, 125, 150, 200, 300–400 | ₹8,000 – ₹25,000 |
| Gannavaram (Airport Zone) | 100, 133, 150, 200, 240 | ₹12,000 – ₹32,000 |
| Mangalagiri | 133, 150, 167, 200, 267 | ₹10,000 – ₹40,000 |
| Kankipadu | 100, 120, 150, 200 | ₹7,000 – ₹22,000 |
| Nunna / Gollapudi / Jakkampudi | 100, 133, 150, 200, 240 | ₹10,000 – ₹28,000 |
Use this simple formula: Total Price = Plot Size × Price per sq. yard
| Plot Size | Typical Price / sq. yard | Approx Total Cost |
|---|---|---|
| 133 sq. yards | ₹8,000 – ₹55,000 | ₹10.6 Lakh – ₹73 Lakh |
| 150 sq. yards | ₹7,000 – ₹55,000 | ₹10.5 Lakh – ₹82.5 Lakh |
| 200 sq. yards | ₹7,000 – ₹55 |